SBA Acquisition Lending by State & Lender
FY2025 at a Glance
FY2025 Acquisition Loans
7,533
$8.82B approved
FY2025 Median Loan
$700k
FY2025 Average Initial Rate
9.38%
Computed from the SBA 7(a) FOIA loan-level dataset (FY2020 through FY2025), filtered to approvals the SBA flags as change of ownership. Figures are approvals, not closings, and exclude conventional and 504 financing.
Six Years of Acquisition Lending
| FY2025 | 7,533 | $8.82B | $700k | 9.38% |
| FY2024 | 6,054 | $6.73B | $655k | 10.17% |
| FY2023 | 5,043 | $5.50B | $640k | 9.41% |
| FY2022 | 4,983 | $5.73B | $700k | 5.97% |
| FY2021 | 6,619 | $7.48B | $695k | 5.31% |
| FY2020 | 5,551 | $5.66B | $602k | 6.03% |
FY2026 is underway: through June 30, 2026, lenders approved 4,772 acquisition loans for $5.64B, median $720k. A partial year sits outside the table so half a year never reads as a decline.
The Most Active Acquisition Lenders, FY2025
| The Huntington National Bank | 878 | $704M | 8.78% |
| Live Oak Banking Company | 769 | $993M | 7.71% |
| First Internet Bank of Indiana | 251 | $383M | 10.05% |
| Byline Bank | 164 | $212M | 8.63% |
| Hanmi Bank | 134 | $116M | 7.8% |
| GBank | 123 | $356M | 7.77% |
| Truliant FCU | 105 | $148M | 10.37% |
| United Midwest Savings Bank National Association | 90 | $82.5M | 8.29% |
| Beacon Bank and Trust | 90 | $155M | 8.21% |
| Manufacturers and Traders Trust Company | 90 | $44.7M | 8.12% |
| Celtic Bank Corporation | 88 | $121M | 7.79% |
| Old National Bank | 87 | $89.9M | 7.35% |
| Readycap Lending, LLC | 81 | $183M | 9.72% |
| Zions Bank, A Division of | 79 | $49.5M | 7.99% |
| PCB Bank | 75 | $99.0M | 8.9% |
| TowneBank | 75 | $80.4M | 8.99% |
| U.S. Bank, National Association | 74 | $66.6M | 7.23% |
| Open Bank | 68 | $126M | 7.8% |
| Port 51 Lending LLC | 65 | $109M | 9.87% |
| T Bank, National Association | 64 | $128M | 8.99% |
| Newtek Bank, National Association | 62 | $47.5M | 11.1% |
| First Financial Bank (AR) | 61 | $85.1M | 7.03% |
| VelocitySBA, LLC | 61 | $50.4M | 8.61% |
| Pathward National Association | 61 | $141M | 9.04% |
| Centerstone SBA Lending, Inc. | 56 | $92.7M | 8.91% |
The rate column is where to start shopping, read with care. Across the 25 lenders here with a rate in the file, the average runs from 7.03% at First Financial Bank (AR) to 11.1% at Newtek Bank, National Association, a spread of 4.07 points against a median of 8.61%. Each figure is that lender's own mix of years, deal sizes and risk, not a quote anyone was given. The average across every lender ran from 5.31% in FY2021 to 10.17% in FY2024 as prime rose, so a lender whose book is mostly recent reads dear for that reason alone. Treat the column as a reason to shop the shortlist, not as a price. On a million-dollar loan, a point is real money every month for the 10 years a business-only 7(a) runs.
There is no days-to-fund column, though other sites rank lenders on one. The file dates SBA's approval and the first disbursement, and across 32,031 dated purchase loans the median gap is 18 days, which is mostly the closing after approval rather than the lender's speed. About 26% of those dates are month-end stamps, and among the 24 busiest lenders the share runs from 12% to 50%, so a ranking on it would mostly measure how each bank reports.
Linked lenders have full reviews in the directory; the Lenders tool holds the full shelf, each row with a verified review.
By State
By Industry
Lenders develop appetites. A bank that has written two hundred restaurant acquisition loans can say yes faster than one writing its first. A lender missing here may still quote your deal, so start with the active ones and compare what you are offered: Lenders carries the shelf in full, and SBA Acquisition Calculator puts the offers side by side. Each reviewed bank's own page carries the industries its acquisition loans landed in.
| Full-Service Restaurants | 1,971 | The Huntington National Bank (192) Hanmi Bank (102) Bank of Hope (67) |
| Hotels (except Casino Hotels) and Motels | 1,657 | GBank (407) First Western SBLC, LLC (127) Open Bank (96) |
| Limited-Service Restaurants | 1,568 | Live Oak Banking Company (90) The Huntington National Bank (81) Hanmi Bank (73) |
| Beer, Wine, and Liquor Retailers | 1,301 | Hanmi Bank (234) Open Bank (85) Metro City Bank (71) |
| Gasoline Stations with Convenience Stores | 1,063 | Celtic Bank Corporation (108) Metro City Bank (79) Open Bank (69) |
| General Automotive Repair | 798 | Live Oak Banking Company (131) The Huntington National Bank (46) U.S. Bank, National Association (17) |
| All Other Specialty Trade Contractors | 717 | Live Oak Banking Company (112) The Huntington National Bank (90) Old National Bank (28) |
| Plumbing, Heating, and Air-Conditioning Contractors | 707 | Live Oak Banking Company (165) The Huntington National Bank (47) First Internet Bank of Indiana (22) |
| Insurance Agencies and Brokerages | 648 | Live Oak Banking Company (151) United Midwest Savings Bank National Association (105) Bankwell Bank (32) |
| Child Care Services | 595 | Live Oak Banking Company (62) The Huntington National Bank (29) Beacon Bank and Trust (17) |
| Landscaping Services | 588 | The Huntington National Bank (60) Live Oak Banking Company (23) BayFirst National Bank (14) |
| Home Health Care Services | 492 | Live Oak Banking Company (141) CIBC Bank USA (36) Associated Bank National Association (31) |
| Offices of Certified Public Accountants | 458 | Live Oak Banking Company (130) United Midwest Savings Bank National Association (31) The Huntington National Bank (28) |
| Offices of Chiropractors | 421 | United Midwest Savings Bank National Association (78) BankVista (54) The Huntington National Bank (18) |
| Fitness and Recreational Sports Centers | 408 | Live Oak Banking Company (44) The Huntington National Bank (27) Byline Bank (8) |
| Snack and Nonalcoholic Beverage Bars | 387 | The Huntington National Bank (28) Hanmi Bank (16) Bank of Hope (13) |
| Convenience Retailers | 370 | Commonwealth Business Bank (56) Hanmi Bank (39) American Continental Bank (11) |
| Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 359 | Open Bank (23) Hanmi Bank (19) Bank of Hope (19) |
| Pharmacies and Drug Retailers | 352 | Live Oak Banking Company (118) First Financial Bank (AR) (77) Byline Bank (27) |
| Offices of Dentists | 345 | United Midwest Savings Bank National Association (71) Live Oak Banking Company (45) The Huntington National Bank (40) |
| Assisted Living Facilities for the Elderly | 340 | Pinnacle Bank (CA) (48) Live Oak Banking Company (45) Celtic Bank Corporation (27) |
| Janitorial Services | 312 | Live Oak Banking Company (38) The Huntington National Bank (19) Customers Bank (10) |
| Electrical Contractors and Other Wiring Installation Contractors | 300 | The Huntington National Bank (26) Live Oak Banking Company (25) First Bank of the Lake (10) |
| Beauty Salons | 297 | Live Oak Banking Company (32) Customers Bank (16) The Huntington National Bank (15) |
| All Other Professional, Scientific, and Technical Services | 288 | Live Oak Banking Company (51) The Huntington National Bank (33) Old National Bank (11) |
| Pet Care (except Veterinary) Services | 288 | Live Oak Banking Company (42) First Financial Bank (AR) (38) The Huntington National Bank (24) |
| Car Washes | 280 | Celtic Bank Corporation (23) Metro City Bank (19) The Huntington National Bank (14) |
| General Freight Trucking, Local | 269 | Celtic Bank Corporation (70) Byline Bank (16) First Financial Bank (AR) (15) |
| Couriers and Express Delivery Services | 256 | BankVista (29) Falcon National Bank (22) Byline Bank (15) |
| Funeral Homes and Funeral Services | 243 | Live Oak Banking Company (104) United Midwest Savings Bank National Association (24) North Valley Bank (12) |
| Drinking Places (Alcoholic Beverages) | 239 | The Huntington National Bank (17) Beacon Bank and Trust (7) Northwest Bank (PA) (6) |
| Sporting Goods Retailers | 220 | The Huntington National Bank (17) Manufacturers and Traders Trust Company (9) Live Oak Banking Company (9) |
| Coin-Operated Laundries and Drycleaners | 218 | Hanmi Bank (18) Bank of Hope (17) Open Bank (11) |
| All Other Personal Services | 217 | Live Oak Banking Company (38) The Huntington National Bank (22) First Internet Bank of Indiana (9) |
| Broilers and Other Meat Type Chicken Production | 216 | First Financial Bank (AR) (116) Live Oak Banking Company (30) BankPlus (21) |
| Hardware Retailers | 216 | Live Oak Banking Company (46) The Huntington National Bank (11) Byline Bank (9) |
| Drycleaning and Laundry Services (except Coin-Operated) | 215 | The Huntington National Bank (15) Hanmi Bank (13) New Millennium Bank (9) |
| Private Mail Centers | 214 | The Huntington National Bank (46) Merchants Bank of Indiana (15) Citizens Bank (TN) (10) |
| Automotive Body, Paint, and Interior Repair and Maintenance | 213 | The Huntington National Bank (19) Live Oak Banking Company (19) Manufacturers and Traders Trust Company (7) |
| Commercial Printing (except Screen and Books) | 212 | The Huntington National Bank (17) Live Oak Banking Company (17) First Internet Bank of Indiana (8) |
| Other Accounting Services | 206 | Live Oak Banking Company (64) The Huntington National Bank (15) United Midwest Savings Bank National Association (14) |
| Residential Remodelers | 196 | Live Oak Banking Company (16) The Huntington National Bank (16) First Bank (NC) (10) |
| Machine Shops | 181 | Live Oak Banking Company (12) The Huntington National Bank (11) Byline Bank (8) |
| Other Services to Buildings and Dwellings | 174 | Live Oak Banking Company (26) The Huntington National Bank (10) Customers Bank (7) |
| Engineering Services | 165 | Live Oak Banking Company (27) The Huntington National Bank (13) Hancock Whitney Bank (8) |
| Other Building Material Dealers | 157 | The Huntington National Bank (16) Beacon Bank and Trust (7) Live Oak Banking Company (5) |
| Other Personal Care Services | 157 | Live Oak Banking Company (14) The Huntington National Bank (10) Commercial Bank of California (8) |
| Other Computer Related Services | 149 | Live Oak Banking Company (48) The Huntington National Bank (8) First Internet Bank of Indiana (7) |
| Roofing Contractors | 147 | Live Oak Banking Company (19) The Huntington National Bank (8) First Internet Bank of Indiana (7) |
| Automotive Parts and Accessories Retailers | 144 | Live Oak Banking Company (23) Manufacturers and Traders Trust Company (6) Celtic Bank Corporation (6) |
| Tax Preparation Services | 142 | Live Oak Banking Company (38) The Huntington National Bank (19) United Midwest Savings Bank National Association (10) |
| Veterinary Services | 138 | Live Oak Banking Company (32) First Financial Bank (AR) (11) Banc of California (7) |
| All Other Amusement and Recreation Industries | 138 | The Huntington National Bank (9) Manufacturers and Traders Trust Company (9) Live Oak Banking Company (6) |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 138 | Live Oak Banking Company (16) The Huntington National Bank (11) Beacon Bank and Trust (5) |
| Painting and Wall Covering Contractors | 126 | Live Oak Banking Company (26) The Huntington National Bank (10) Merchants Bank of Indiana (5) |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | 119 | Live Oak Banking Company (9) The Huntington National Bank (6) Manufacturers and Traders Trust Company (6) |
| Other Miscellaneous Durable Goods Merchant Wholesalers | 115 | Live Oak Banking Company (8) Old National Bank (7) U.S. Bank, National Association (6) |
| All Other Miscellaneous Fabricated Metal Product Manufacturing | 108 | The Huntington National Bank (13) Live Oak Banking Company (12) Old National Bank (10) |
| Nail Salons | 104 | New Millennium Bank (16) Byline Bank (11) Bank of Hope (6) |
| Advertising Agencies | 103 | Live Oak Banking Company (20) The Huntington National Bank (9) First Internet Bank of Indiana (7) |
| Offices of Physicians (except Mental Health Specialists) | 99 | The Huntington National Bank (8) United Midwest Savings Bank National Association (6) United Community Bank (SC) (5) |
| Residential Property Managers | 97 | Live Oak Banking Company (11) The Huntington National Bank (6) Byline Bank (6) |
| Other Building Finishing Contractors | 94 | Live Oak Banking Company (19) The Huntington National Bank (11) First Internet Bank of Indiana (5) |
| Wood Kitchen Cabinet and Countertop Manufacturing | 86 | Live Oak Banking Company (7) Beacon Bank and Trust (5) Pinnacle Bank (TN) (5) |
| Other Building Equipment Contractors | 83 | Live Oak Banking Company (15) The Huntington National Bank (10) BankVista (7) |
| General Freight Trucking, Long-Distance, Truckload | 78 | GBank (8) Celtic Bank Corporation (7) First Internet Bank of Indiana (5) |
| Administrative Management and General Management Consulting Services | 73 | Live Oak Banking Company (9) The Huntington National Bank (7) First Bank of the Lake (6) |
| Local Messengers and Local Delivery | 69 | Byline Bank (7) Celtic Bank Corporation (6) The Huntington National Bank (6) |
| Offices of Lawyers | 68 | Live Oak Banking Company (11) Heritage Bank (WA) (9) The Huntington National Bank (9) |
| Electronic Shopping and Mail-Order Houses | 67 | Columbia Bank (OR) (6) First Business Bank (6) Live Oak Banking Company (5) |
| Window Treatment Retailers | 61 | Live Oak Banking Company (8) First Bank of the Lake (7) Customers Bank (6) |
| Investment Advice | 54 | Live Oak Banking Company (26) Byline Bank (10) Pathward National Association (5) |
Industry counts cover FY2020 through FY2025, from the same loan-level file as the state figures above.
By Metro Area
The same purchase loans, by the metro area the business sits in: 87% of them fall in one. Type a city or a state code to read your own region's volume, its typical loan, the trade bought most and the banks writing the most. A metro appears once it drew 20 loans over FY2020 through FY2025, and each state's page lists the metros inside it.
| Los Angeles-Long Beach-Anaheim, CA | 1,322 | $571k | Beer, Wine, and Liquor Retailers | |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 1,107 | $827k | Full-Service Restaurants | |
| New York-Newark-Jersey City, NY-NJ | 1,062 | $725k | Beer, Wine, and Liquor Retailers | |
| Chicago-Naperville-Elgin, IL-IN | 1,018 | $700k | Full-Service Restaurants | |
| Minneapolis-St. Paul-Bloomington, MN-WI | 993 | $500k | Beer, Wine, and Liquor Retailers | |
| Seattle-Tacoma-Bellevue, WA | 846 | $688k | Limited-Service Restaurants | |
| Atlanta-Sandy Springs-Roswell, GA | 834 | $809k | Beer, Wine, and Liquor Retailers | |
| Denver-Aurora-Centennial, CO | 740 | $640k | Beer, Wine, and Liquor Retailers | |
| Miami-Fort Lauderdale-West Palm Beach, FL | 612 | $905k | Child Care Services | |
| Houston-Pasadena-The Woodlands, TX | 603 | $1,013k | Hotels (except Casino Hotels) and Motels | |
| Phoenix-Mesa-Chandler, AZ | 599 | $824k | Full-Service Restaurants | |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 598 | $628k | Full-Service Restaurants | |
| Boston-Cambridge-Newton, MA-NH | 558 | $435k | Full-Service Restaurants | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 484 | $655k | Beer, Wine, and Liquor Retailers | |
| Detroit-Warren-Dearborn, MI | 448 | $750k | Beer, Wine, and Liquor Retailers | |
| Tampa-St. Petersburg-Clearwater, FL | 416 | $740k | Full-Service Restaurants | |
| San Francisco-Oakland-Fremont, CA | 400 | $616k | Beer, Wine, and Liquor Retailers | |
| St. Louis, MO-IL | 357 | $595k | Full-Service Restaurants | |
| Riverside-San Bernardino-Ontario, CA | 350 | $665k | Full-Service Restaurants | |
| Indianapolis-Carmel-Greenwood, IN | 339 | $500k | Limited-Service Restaurants | |
| San Diego-Chula Vista-Carlsbad, CA | 338 | $590k | Plumbing, Heating, and Air-Conditioning Contractors | CDC Small Business Finance Corp. (26) |
| Charlotte-Concord-Gastonia, NC-SC | 331 | $836k | Hotels (except Casino Hotels) and Motels | |
| Milwaukee-Waukesha, WI | 300 | $651k | Plumbing, Heating, and Air-Conditioning Contractors | |
| Kansas City, MO-KS | 300 | $649k | Full-Service Restaurants | |
| Sacramento-Roseville-Folsom, CA | 296 | $704k | Assisted Living Facilities for the Elderly | |
| Cincinnati, OH-KY-IN | 296 | $599k | Hotels (except Casino Hotels) and Motels | |
| Portland-Vancouver-Hillsboro, OR-WA | 294 | $672k | Full-Service Restaurants | |
| Orlando-Kissimmee-Sanford, FL | 290 | $742k | Full-Service Restaurants | |
| Pittsburgh, PA | 264 | $521k | Limited-Service Restaurants | |
| Austin-Round Rock-San Marcos, TX | 259 | $760k | Insurance Agencies and Brokerages | |
| Cleveland, OH | 249 | $500k | Limited-Service Restaurants | |
| Baltimore-Columbia-Towson, MD | 247 | $630k | Beer, Wine, and Liquor Retailers | |
| Columbus, OH | 237 | $484k | Hotels (except Casino Hotels) and Motels | |
| Jacksonville, FL | 196 | $772k | Full-Service Restaurants | |
| Colorado Springs, CO | 195 | $563k | Beer, Wine, and Liquor Retailers | |
| Raleigh-Cary, NC | 190 | $657k | Plumbing, Heating, and Air-Conditioning Contractors | |
| Salt Lake City-Murray, UT | 184 | $715k | All Other Specialty Trade Contractors | |
| San Antonio-New Braunfels, TX | 183 | $795k | Hotels (except Casino Hotels) and Motels | |
| Las Vegas-Henderson-North Las Vegas, NV | 183 | $676k | Limited-Service Restaurants | |
| Grand Rapids-Wyoming-Kentwood, MI | 181 | $634k | Limited-Service Restaurants | |
| Louisville/Jefferson County, KY-IN | 178 | $496k | Full-Service Restaurants | |
| North Port-Bradenton-Sarasota, FL | 177 | $795k | Landscaping Services | |
| San Jose-Sunnyvale-Santa Clara, CA | 174 | $633k | Full-Service Restaurants | |
| Boise City, ID | 164 | $658k | Full-Service Restaurants | |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 158 | $564k | Full-Service Restaurants | |
| Cape Coral-Fort Myers, FL | 146 | $627k | All Other Specialty Trade Contractors | |
| Providence-Warwick, RI-MA | 137 | $474k | Beer, Wine, and Liquor Retailers | |
| Springfield, MO | 135 | $458k | Full-Service Restaurants | |
| Rochester, NY | 130 | $350k | Limited-Service Restaurants | The Canandaigua National Bank and Trust Company (15) Genesee Regional Bank (12) |
| Oklahoma City, OK | 130 | $565k | Insurance Agencies and Brokerages | |
| Omaha, NE-IA | 124 | $549k | Full-Service Restaurants | Associated Bank National Association (14) |
| Provo-Orem-Lehi, UT | 123 | $597k | Landscaping Services | |
| Spokane-Spokane Valley, WA | 119 | $540k | Plumbing, Heating, and Air-Conditioning Contractors | |
| Birmingham, AL | 113 | $765k | Limited-Service Restaurants | ServisFirst Bank (11) |
| Dayton-Kettering-Beavercreek, OH | 108 | $852k | Hotels (except Casino Hotels) and Motels | |
| Buffalo-Cheektowaga, NY | 107 | $470k | Beer, Wine, and Liquor Retailers | |
| Greenville-Anderson-Greer, SC | 105 | $597k | Full-Service Restaurants | |
| Richmond, VA | 103 | $805k | General Automotive Repair | |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 102 | $791k | Hotels (except Casino Hotels) and Motels | |
| Tulsa, OK | 98 | $720k | Beer, Wine, and Liquor Retailers | |
| Boulder, CO | 97 | $645k | Beer, Wine, and Liquor Retailers | |
| Des Moines-West Des Moines, IA | 96 | $276k | Full-Service Restaurants | |
| Albuquerque, NM | 94 | $882k | Offices of Certified Public Accountants | |
| Madison, WI | 90 | $469k | Limited-Service Restaurants | |
| Memphis, TN-MS-AR | 88 | $779k | Hotels (except Casino Hotels) and Motels | |
| Fresno, CA | 88 | $883k | Gasoline Stations with Convenience Stores | |
| Columbia, SC | 88 | $738k | Hotels (except Casino Hotels) and Motels | |
| Charleston-North Charleston, SC | 88 | $627k | General Automotive Repair | Business Development Corporation of South Carolina (4) |
| Santa Rosa-Petaluma, CA | 87 | $547k | Assisted Living Facilities for the Elderly | |
| Oxnard-Thousand Oaks-Ventura, CA | 87 | $576k | Full-Service Restaurants | |
| Ogden, UT | 87 | $606k | Plumbing, Heating, and Air-Conditioning Contractors | |
| Green Bay, WI | 87 | $617k | Gasoline Stations with Convenience Stores | Nicolet National Bank (20) Bank First, N.A. (13) Fortifi Bank (7) |
| Fort Collins-Loveland, CO | 87 | $762k | Beer, Wine, and Liquor Retailers | |
| Akron, OH | 87 | $825k | Hotels (except Casino Hotels) and Motels | |
| Worcester, MA | 85 | $630k | Full-Service Restaurants | |
| Naples-Marco Island, FL | 85 | $630k | Full-Service Restaurants | |
| Port St. Lucie, FL | 84 | $715k | Full-Service Restaurants | |
| Wichita, KS | 83 | $485k | Hotels (except Casino Hotels) and Motels | |
| Deltona-Daytona Beach-Ormond Beach, FL | 83 | $680k | Hotels (except Casino Hotels) and Motels | |
| Portland-South Portland, ME | 80 | $277k | Full-Service Restaurants | |
| Bakersfield-Delano, CA | 79 | $1,045k | Gasoline Stations with Convenience Stores | |
| Tucson, AZ | 78 | $661k | Offices of Certified Public Accountants | |
| Allentown-Bethlehem-Easton, PA-NJ | 76 | $555k | Full-Service Restaurants | |
| Wilmington, NC | 75 | $569k | Full-Service Restaurants | |
| Knoxville, TN | 74 | $804k | Hotels (except Casino Hotels) and Motels | |
| Appleton, WI | 73 | $747k | Full-Service Restaurants | |
| Lakeland-Winter Haven, FL | 71 | $755k | Fitness and Recreational Sports Centers | |
| Hartford-West Hartford-East Hartford, CT | 71 | $1,094k | Beer, Wine, and Liquor Retailers | |
| Olympia-Lacey-Tumwater, WA | 70 | $786k | Gasoline Stations with Convenience Stores | |
| Scranton--Wilkes-Barre, PA | 69 | $360k | Full-Service Restaurants | Fidelity Deposit and Discount Bank (13) PS Bank (9) Peoples Security Bank and Trust Company (7) |
| Winston-Salem, NC | 67 | $1,175k | Hotels (except Casino Hotels) and Motels | |
| Toledo, OH | 67 | $539k | Hotels (except Casino Hotels) and Motels | |
| Reno, NV | 67 | $788k | General Automotive Repair | |
| Palm Bay-Melbourne-Titusville, FL | 67 | $765k | All Other Specialty Trade Contractors | |
| Greensboro-High Point, NC | 67 | $850k | Hotels (except Casino Hotels) and Motels | |
| Albany-Schenectady-Troy, NY | 67 | $675k | Beer, Wine, and Liquor Retailers | |
| New Orleans-Metairie, LA | 65 | $602k | Hotels (except Casino Hotels) and Motels | |
| Bridgeport-Stamford-Danbury, CT | 65 | $685k | Beer, Wine, and Liquor Retailers | |
| Syracuse, NY | 64 | $493k | Hotels (except Casino Hotels) and Motels | |
| Manchester-Nashua, NH | 63 | $300k | Full-Service Restaurants | |
| Stockton-Lodi, CA | 62 | $950k | Gasoline Stations with Convenience Stores | |
| Jackson, MS | 62 | $466k | Broilers and Other Meat Type Chicken Production | |
| Greeley, CO | 62 | $656k | Beer, Wine, and Liquor Retailers | |
| Lancaster, PA | 61 | $512k | Full-Service Restaurants | |
| Durham-Chapel Hill, NC | 61 | $951k | Limited-Service Restaurants | |
| Reading, PA | 60 | $498k | Beauty Salons | |
| Prescott Valley-Prescott, AZ | 60 | $826k | Full-Service Restaurants | |
| Duluth, MN-WI | 60 | $508k | Couriers and Express Delivery Services | |
| St. Cloud, MN | 59 | $477k | Home Health Care Services | |
| Pensacola-Ferry Pass-Brent, FL | 59 | $1,000k | Hotels (except Casino Hotels) and Motels | |
| Harrisburg-Carlisle, PA | 59 | $650k | Landscaping Services | |
| Fayetteville-Springdale-Rogers, AR | 59 | $763k | Broilers and Other Meat Type Chicken Production | |
| Savannah, GA | 56 | $1,148k | Hotels (except Casino Hotels) and Motels | |
| Bend, OR | 56 | $566k | Janitorial Services | |
| Crestview-Fort Walton Beach-Destin, FL | 55 | $625k | Hotels (except Casino Hotels) and Motels | |
| Salinas, CA | 54 | $467k | Full-Service Restaurants | |
| Youngstown-Warren, OH | 53 | $815k | Hotels (except Casino Hotels) and Motels | Valley Economic Development Partners, Inc. (5) WesBanco Bank, Inc. (4) |
| York-Hanover, PA | 52 | $495k | Full-Service Restaurants | |
| San Luis Obispo-Paso Robles, CA | 52 | $594k | Full-Service Restaurants | |
| Evansville, IN | 52 | $523k | Full-Service Restaurants | |
| Asheville, NC | 52 | $500k | All Other Professional, Scientific, and Technical Services | |
| Sioux Falls, SD-MN | 51 | $575k | General Automotive Repair | |
| Lansing-East Lansing, MI | 51 | $604k | Glass and Glazing Contractors | |
| Lafayette, LA | 51 | $1,020k | Hotels (except Casino Hotels) and Motels | |
| Fargo, ND-MN | 50 | $470k | Couriers and Express Delivery Services | |
| Billings, MT | 49 | $475k | Landscaping Services | |
| Augusta-Richmond County, GA-SC | 49 | $1,260k | Hotels (except Casino Hotels) and Motels | |
| Anchorage, AK | 49 | $727k | Full-Service Restaurants | Alaska Growth Capital BIDCO, Inc. (11) Northrim Bank (10) Harborstone CU (4) |
| Santa Maria-Santa Barbara, CA | 48 | $505k | Hardware Retailers | |
| Little Rock-North Little Rock-Conway, AR | 48 | $1,185k | Hotels (except Casino Hotels) and Motels | |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 48 | $821k | Beer, Wine, and Liquor Retailers | |
| Gulfport-Biloxi, MS | 47 | $710k | Hotels (except Casino Hotels) and Motels | |
| Grand Junction, CO | 47 | $738k | Beer, Wine, and Liquor Retailers | |
| Davenport-Moline-Rock Island, IA-IL | 47 | $450k | Hotels (except Casino Hotels) and Motels | IH Mississippi Valley Credit Union (6) BankOrion (4) TBK Bank, SSB (4) |
| Baton Rouge, LA | 47 | $783k | Pharmacies and Drug Retailers | |
| St. George, UT | 46 | $722k | Cut Stone and Stone Product Manufacturing | |
| Chattanooga, TN-GA | 45 | $975k | Hotels (except Casino Hotels) and Motels | |
| Vallejo, CA | 44 | $754k | Limited-Service Restaurants | |
| Trenton-Princeton, NJ | 44 | $848k | Limited-Service Restaurants | |
| Sheboygan, WI | 44 | $488k | Offices of Chiropractors | Oostburg State Bank (10) Bank First, N.A. (9) Cleveland State Bank (7) |
| Lincoln, NE | 44 | $308k | Other Activities Related to Real Estate | |
| Rockford, IL | 43 | $556k | Limited-Service Restaurants | |
| Eugene-Springfield, OR | 43 | $656k | Janitorial Services | |
| Coeur d'Alene, ID | 43 | $467k | Full-Service Restaurants | |
| Bellingham, WA | 43 | $837k | Gasoline Stations with Convenience Stores | |
| Punta Gorda, FL | 42 | $565k | All Other Specialty Trade Contractors | |
| Mobile, AL | 42 | $795k | Hotels (except Casino Hotels) and Motels | 22nd State Bank, A Division of 22nd State Banking Company (4) |
| La Crosse-Onalaska, WI-MN | 42 | $665k | Limited-Service Restaurants | |
| Fort Wayne, IN | 42 | $603k | Hotels (except Casino Hotels) and Motels | |
| Bozeman, MT | 42 | $614k | Full-Service Restaurants | |
| Barnstable Town, MA | 42 | $300k | Limited-Service Restaurants | |
| Traverse City, MI | 41 | $500k | Landscaping Services | |
| Atlantic City-Hammonton, NJ | 41 | $1,000k | Hotels (except Casino Hotels) and Motels | |
| Longview, TX | 40 | $949k | Gasoline Stations with Convenience Stores | |
| Lexington-Fayette, KY | 40 | $492k | Limited-Service Restaurants | |
| Modesto, CA | 39 | $755k | Gasoline Stations with Convenience Stores | |
| Erie, PA | 39 | $246k | Beer, Wine, and Liquor Retailers | |
| Daphne-Fairhope-Foley, AL | 39 | $558k | All Other General Merchandise Retailers | 22nd State Bank, A Division of 22nd State Banking Company (4) Regions Bank (2) |
| Ocala, FL | 38 | $860k | Advertising Agencies | |
| Hickory-Lenoir-Morganton, NC | 38 | $793k | Other Heavy and Civil Engineering Construction | |
| Hilton Head Island-Bluffton-Port Royal, SC | 37 | $714k | Hotels (except Casino Hotels) and Motels | |
| Gainesville, FL | 37 | $853k | Nursery and Tree Production | |
| Ann Arbor, MI | 36 | $520k | Full-Service Restaurants | |
| New Haven, CT | 35 | $883k | Electrical Contractors and Other Wiring Installation Contractors | |
| Lubbock, TX | 35 | $658k | Hotels (except Casino Hotels) and Motels | |
| Kennewick-Richland, WA | 35 | $540k | Full-Service Restaurants | |
| Gainesville, GA | 35 | $1,070k | Full-Service Restaurants | |
| Cedar Rapids, IA | 35 | $725k | Automobile and Other Motor Vehicle Merchant Wholesalers | Cedar Rapids Bank and Trust Company (5) Farmers and Merchants Savings Bank (4) Farmers State Bank (IA) (3) |
| Oshkosh-Neenah, WI | 34 | $346k | All Other Specialty Trade Contractors | Nicolet National Bank (9) American National Bank-Fox Cities (5) Horicon Bank (2) |
| Joplin, MO-KS | 34 | $616k | General Automotive Repair | |
| Waco, TX | 33 | $1,040k | Gasoline Stations with Convenience Stores | Metro City Bank (3) The First National Bank of McGregor d/b/a TFNB Your Bank for Life (2) |
| Visalia, CA | 33 | $1,165k | Gasoline Stations with Convenience Stores | |
| Springfield, MA | 33 | $750k | Beer, Wine, and Liquor Retailers | |
| Sebastian-Vero Beach-West Vero Corridor, FL | 33 | $845k | Insurance Agencies and Brokerages | |
| Beaumont-Port Arthur, TX | 33 | $1,050k | Gasoline Stations with Convenience Stores | |
| Springfield, IL | 32 | $288k | Full-Service Restaurants | Bank of Springfield (11) INB, National Association (5) First Bankers Trust Company National Association (4) |
| Eau Claire, WI | 32 | $972k | All Other Transit and Ground Passenger Transportation | |
| Bremerton-Silverdale-Port Orchard, WA | 32 | $576k | Gasoline Stations with Convenience Stores | |
| Racine-Mount Pleasant, WI | 31 | $906k | Limited-Service Restaurants | |
