Data
SBA Loan Explorer
Two Cohorts, Two Questions
Volume, median size, and total approved come from FY2020 through FY2025: what buyers are actually financing now. The charge-off rate comes from FY2018-19 change-of-ownership approvals (7-8 years seasoned), and only from there, because a loan approved last year has not had time to fail. Blending the two would make every industry look safe.
A dash in the charge-off column means the sample is too small to publish a rate we would stand behind, not that nothing ever failed. Read the ordering rather than the level: these count loans already written off, so every rate is a floor.
The Data
| Full-Service Restaurants | 1,972 | $428k | $1.34B | 5.76% (42/729) |
| Hotels (except Casino Hotels) and Motels | 1,654 | $2.67M | $4.71B | 1.26% (7/556) |
| Limited-Service Restaurants | 1,567 | $370k | $992M | 4.31% (27/627) |
| General Automotive Repair | 797 | $592k | $645M | 3.50% (7/200) |
| All Other Specialty Trade Contractors | 716 | $655k | $830M | 6.25% (6/96) |
| Plumbing, Heating, and Air-Conditioning Contractors | 707 | $735k | $805M | 4.38% (6/137) |
| Insurance Agencies and Brokerages | 648 | $761k | $691M | 3.47% (5/144) |
| Child Day Care Services | 595 | $783k | $727M | 1.28% (3/234) |
| Landscaping Services | 588 | $500k | $498M | 4.51% (6/133) |
| Beer, Wine, and Liquor Stores | 543 | $624k | $536M | 1.48% (6/405) |
| Home Health Care Services | 493 | $706k | $489M | 2.50% (3/120) |
| Offices of Certified Public Accountants | 458 | $500k | $347M | 3.16% (3/95) |
| Gasoline Stations with Convenience Stores | 451 | $1.22M | $716M | 0.37% (1/268) |
| Offices of Chiropractors | 421 | $293k | $168M | 4.88% (6/123) |
| Fitness and Recreational Sports Centers | 408 | $304k | $220M | 10.66% (21/197) |
| Snack and Nonalcoholic Beverage Bars | 387 | $350k | $217M | 7.03% (9/128) |
| Supermarkets and Other Grocery (except Convenience) Stores | 358 | $699k | $374M | 4.12% (4/97) |
| Offices of Dentists | 345 | $741k | $340M | 0.00% (0/128) |
| Homes for the Elderly | 340 | $1.06M | $518M | 0.00% (0/99) |
| Janitorial Services | 312 | $400k | $192M | 1.22% (1/82) |
| Electrical Contractors | 300 | $801k | $397M | 1.37% (1/73) |
| Beauty Salons | 297 | $270k | $148M | 2.03% (3/148) |
| All Other Professional, Scientific, and Technical Services | 289 | $650k | $325M | 1.82% (1/55) |
| Pet Care (except Veterinary) Services | 288 | $473k | $213M | 4.62% (3/65) |
| Car Washes | 280 | $1.23M | $496M | 0.86% (1/116) |
| General Freight Trucking, Local | 270 | $983k | $323M | 8.70% (4/46) |
| Couriers | 256 | $714k | $211M | 3.49% (3/86) |
| Funeral Homes and Funeral Services | 243 | $1.27M | $389M | 1.32% (1/76) |
| Drinking Places (Alcoholic Beverages) | 239 | $353k | $136M | 2.11% (2/95) |
| Lessors of Miniwarehouses and Self-Storage Units | 238 | $1.11M | $333M | 0.00% (0/32) |
| All Other Personal Services | 218 | $409k | $178M | 6.67% (5/75) |
| Coin-Operated Laundries and Drycleaners | 218 | $499k | $175M | 4.00% (3/75) |
| Broilers and Other Meat Type | 216 | $1.12M | $313M | 3.33% (1/30) |
| Drycleaning and Laundry Services (except Coin-Operated) | 215 | $422k | $138M | 5.49% (9/164) |
| Private Mail Centers | 214 | $376k | $99.5M | 2.94% (1/34) |
| Automotive Body, Paint, and Interior Repair and Maintenance | 213 | $655k | $216M | 0.00% (0/67) |
| Commercial Gravure Printing | 210 | $501k | $192M | 1.61% (1/62) |
| Other Accounting Services | 206 | $500k | $162M | 0.00% (0/29) |
| Residential Remodelers | 196 | $549k | $196M | 7.32% (3/41) |
| Convenience Stores | 187 | $476k | $118M | 2.59% (3/116) |
| Pharmacies and Drug Stores | 185 | $1.10M | $265M | 2.94% (4/136) |
| Machine Shops | 182 | $983k | $258M | 0.00% (0/50) |
| Services for the Elderly and Persons with Disabilities | 174 | $501k | $203M | 0.00% (0/15) |
| Other Services to Buildings and Dwellings | 172 | $463k | $123M | 0.00% (0/42) |
| Engineering Services | 165 | $965k | $243M | 0.00% (0/32) |
| Other Personal Care Services | 157 | $450k | $126M | 4.48% (3/67) |
| Other Computer Related Services | 149 | $900k | $203M | 4.17% (1/24) |
| Roofing Contractors | 147 | $957k | $206M | 10.00% (3/30) |
| Tax Preparation Services | 142 | $490k | $102M | 0.00% (0/38) |
| All Other Amusement and Recreation Industries | 139 | $580k | $138M | 6.35% (4/63) |
| Commercial and Industrial Machinery and Equipment (except Automotive a | 139 | $827k | $156M | 0.00% (0/37) |
| Veterinary Services | 138 | $802k | $140M | 1.61% (1/62) |
| Painting and Wall Covering Contractors | 126 | $431k | $92.0M | — |
| Sign Manufacturing | 124 | $575k | $108M | 13.89% (5/36) |
| Offices of Physical, Occupational and Speech Therapists, and Audiologi | 119 | $355k | $82.1M | 4.17% (1/24) |
| Other Miscellaneous Durable Goods Merchant Wholesalers | 115 | $1.01M | $168M | 0.00% (0/20) |
| Site Preparation Contractors | 112 | $844k | $149M | 3.33% (1/30) |
| Glass and Glazing Contractors | 109 | $646k | $126M | 4.00% (1/25) |
| All Other Miscellaneous Fabricated Metal Product Manufacturing | 108 | $1.06M | $183M | 0.00% (0/29) |
| Other Personal and Household Goods Repair and Maintenance | 105 | $368k | $67.6M | 0.00% (0/32) |
| Flooring Contractors | 104 | $619k | $108M | — |
| Nail Salons | 104 | $350k | $50.6M | 4.88% (2/41) |
| Advertising Agencies | 103 | $740k | $131M | 5.56% (1/18) |
| Hardware Stores | 103 | $625k | $87.0M | 0.00% (0/39) |
| All Other Miscellaneous Store Retailers (except Tobacco Stores) | 103 | $350k | $79.7M | 1.67% (1/60) |
| Offices of Physicians (except Mental Health Specialists) | 99 | $970k | $132M | 3.57% (1/28) |
| Residential Property Managers | 97 | $657k | $90.1M | 0.00% (0/23) |
| Baked Goods Stores | 95 | $412k | $60.1M | 10.53% (2/19) |
| Other Building Finishing Contractors | 94 | $808k | $112M | 5.26% (1/19) |
| Remediation Services | 90 | $594k | $104M | — |
| Wood Kitchen Cabinet and Countertop Manufacturing | 86 | $990k | $114M | 0.00% (0/21) |
| Offices of All Other Miscellaneous Health Practitioners | 85 | $496k | $71.5M | 9.09% (2/22) |
| Commercial and Institutional Building Construction | 84 | $1.33M | $144M | 7.41% (2/27) |
| Industrial Machinery and Equipment Merchant Wholesalers | 84 | $1.09M | $119M | 8.33% (2/24) |
| Other Building Equipment Contractors | 83 | $683k | $92.6M | — |
| RV (Recreational Vehicle) Parks and Campgrounds | 83 | $763k | $91.6M | 0.00% (0/15) |
| Retail Bakeries | 82 | $405k | $55.3M | 5.88% (1/17) |
| Sporting Goods Stores | 82 | $303k | $46.6M | 3.57% (2/56) |
| Custom Computer Programming Services | 80 | $1.20M | $118M | 0.00% (0/27) |
| Commercial Screen Printing | 80 | $413k | $64.1M | 0.00% (0/23) |
| New Car Dealers | 79 | $3.60M | $263M | — |
| General Freight Trucking, Long Distance, Truckload | 78 | $1.08M | $126M | — |
| Carpet and Upholstery Cleaning Services | 77 | $339k | $51.8M | — |
| Marketing Consulting Services | 76 | $729k | $71.0M | — |
| Computer Systems Design Services | 76 | $883k | $98.4M | 0.00% (0/15) |
| All Other Miscellaneous Manufacturing | 75 | $655k | $96.9M | 0.00% (0/23) |
| Automotive Oil Change and Lubrication Shops | 73 | $728k | $74.7M | 0.00% (0/25) |
| Administrative Management and General Management Consulting Services | 73 | $1.12M | $108M | 0.00% (0/19) |
| Exterminating and Pest Control Services | 72 | $403k | $42.7M | — |
| Electrical Apparatus and Equipment, Wiring Supplies, and Related Equip | 72 | $1.08M | $115M | — |
| Other Building Material Dealers | 72 | $658k | $72.0M | 8.51% (4/47) |
| Automotive Parts and Accessories Stores | 72 | $590k | $53.9M | 6.98% (3/43) |
| Other Activities Related to Real Estate | 71 | $625k | $78.5M | — |
| Electronic Shopping and Mail-Order Houses | 69 | $765k | $85.6M | 14.71% (5/34) |
| Offices of Lawyers | 68 | $488k | $59.1M | 0.00% (0/21) |
| Poured Concrete Foundation and Structure Contractors | 68 | $500k | $63.7M | — |
| Local Messengers and Local Delivery | 68 | $826k | $71.4M | 0.00% (0/24) |
| Finish Carpentry Contractors | 63 | $667k | $70.5M | — |
| Other Miscellaneous Nondurable Goods Merchant Wholesalers | 62 | $1.29M | $99.6M | — |
| Septic Tank and Related Services | 61 | $444k | $42.8M | — |
| Industrial Supplies Merchant Wholesalers | 61 | $1.07M | $85.4M | — |
| All Other Automotive Repair and Maintenance | 61 | $475k | $48.3M | 4.17% (1/24) |
| Nursing Care Facilities | 61 | $1.20M | $96.0M | 0.00% (0/16) |
| Bowling Centers | 60 | $1.14M | $81.5M | 0.00% (0/20) |
| All Other Specialty Food Stores | 59 | $332k | $28.2M | 5.08% (3/59) |
| Motor Vehicle Towing | 58 | $1.20M | $96.1M | 5.26% (1/19) |
| Employment Placement Agencies | 57 | $1.00M | $93.2M | 0.00% (0/20) |
| Used Household and Office Goods Moving | 57 | $759k | $64.8M | — |
| Landscape Architectural Services | 56 | $675k | $63.1M | 5.00% (1/20) |
| Caterers | 56 | $560k | $50.9M | 19.05% (4/21) |
| Solid Waste Collection | 56 | $581k | $54.0M | 0.00% (0/20) |
| Sports and Recreation Instruction | 55 | $389k | $38.0M | 0.00% (0/20) |
| Investment Advice | 54 | $783k | $66.0M | 0.00% (0/54) |
| Interior Design Services | 54 | $480k | $42.2M | — |
| All Other Miscellaneous Schools and Instruction | 54 | $435k | $52.7M | 7.14% (2/28) |
| Florists | 53 | $158k | $23.9M | 5.00% (1/20) |
| Offices of Real Estate Agents and Brokers | 51 | $467k | $43.9M | 0.00% (0/16) |
| Lessors of Nonresidential Buildings (except Miniwarehouses) | 51 | $802k | $56.8M | 5.56% (1/18) |
| Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 50 | $700k | $61.0M | — |
| Elementary and Secondary Schools | 49 | $563k | $45.0M | 0.00% (0/19) |
| Drywall and Insulation Contractors | 48 | $896k | $77.0M | — |
| Offices of Optometrists | 48 | $456k | $31.4M | 0.00% (0/15) |
| All Other Miscellaneous Wood Product Manufacturing | 48 | $768k | $71.5M | — |
| Exam Preparation and Tutoring | 47 | $348k | $25.1M | 4.76% (1/21) |
| All Other Plastics Product Manufacturing | 47 | $1.68M | $91.0M | 0.00% (0/17) |
| Other Direct Selling Establishments | 45 | $500k | $32.4M | 0.00% (0/23) |
| Freight Transportation Arrangement | 44 | $760k | $56.1M | — |
| Tire Dealers | 44 | $770k | $51.0M | 0.00% (0/30) |
| Other Residential Care Facilities | 43 | $1.00M | $52.5M | 0.00% (0/20) |
| Cut Stone and Stone Product Manufacturing | 43 | $782k | $48.4M | — |
| Testing Laboratories | 43 | $523k | $39.7M | — |
| Other Services Related to Advertising | 43 | $459k | $45.9M | — |
| Other Commercial and Industrial Machinery and Equipment Rental and Lea | 43 | $900k | $63.1M | — |
| Pet and Pet Supplies Stores | 42 | $459k | $38.4M | 3.85% (1/26) |
| Nursery and Garden Centers | 41 | $470k | $38.2M | 0.00% (0/16) |
| Offices of Mental Health Practitioners (except Physicians) | 40 | $545k | $34.7M | — |
| Fabricated Structural Metal Manufacturing | 40 | $1.40M | $79.0M | — |
| Bed-and-Breakfast Inns | 40 | $1.42M | $69.4M | 0.00% (0/17) |
| Other Grocery and Related Products Merchant Wholesalers | 40 | $428k | $43.6M | — |
| All Other Support Services | 39 | $435k | $43.3M | — |
| Masonry Contractors | 38 | $896k | $44.7M | — |
| Automotive Glass Replacement Shops | 38 | $583k | $29.2M | 5.56% (1/18) |
| Graphic Design Services | 38 | $298k | $17.8M | — |
| Data Processing, Hosting, and Related Services | 38 | $774k | $54.8M | — |
| Other Foundation, Structure, and Building Exterior Contractors | 37 | $994k | $49.1M | — |
| Sporting and Recreational Goods and Supplies Merchant Wholesalers | 37 | $551k | $29.5M | — |
| Other Business Service Centers (including Copy Shops) | 36 | $438k | $15.9M | — |
| Used Car Dealers | 36 | $1.15M | $55.0M | 13.33% (2/15) |
| Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | 35 | $1.44M | $58.4M | — |
| Chicken Egg Production | 35 | $1.32M | $43.0M | — |
| Other Scientific and Technical Consulting Services | 35 | $762k | $53.9M | — |
| Other Heavy and Civil Engineering Construction | 34 | $1.41M | $63.9M | — |
| Food Service Contractors | 34 | $602k | $35.7M | — |
| Breweries | 34 | $619k | $34.5M | — |
| All Other Home Furnishings Stores | 33 | $390k | $32.9M | 10.00% (2/20) |
| Other Management Consulting Services | 33 | $732k | $39.9M | — |
| Fine Arts Schools | 33 | $250k | $13.2M | 5.88% (1/17) |
| Other Clothing Stores | 33 | $315k | $15.0M | 0.00% (0/28) |
| Motor Vehicle Supplies and New Parts Merchant Wholesalers | 32 | $630k | $35.4M | — |
| Floor Covering Stores | 32 | $690k | $34.0M | — |
| Furniture Stores | 32 | $505k | $36.3M | 0.00% (0/23) |
| Architectural Services | 32 | $735k | $35.5M | — |
| New Single-Family Housing Construction (except Operative Builders) | 31 | $1.33M | $50.3M | — |
| Home Centers | 30 | $734k | $29.1M | — |
| Meat Markets | 30 | $201k | $15.5M | — |
| Gift, Novelty, and Souvenir Stores | 30 | $321k | $17.4M | 3.13% (1/32) |
| General Line Grocery Merchant Wholesalers | 30 | $823k | $44.4M | — |
| Other Chemical and Allied Products Merchant Wholesalers | 29 | $1.11M | $43.6M | — |
| General Rental Centers | 29 | $775k | $32.4M | — |
| Recreational Vehicle Dealers | 29 | $1.80M | $51.2M | — |
| Specialized Freight (except Used Goods) Trucking, Local | 29 | $900k | $34.4M | — |
| Motorcycle, ATV, and All Other Motor Vehicle Dealers | 29 | $1.03M | $38.9M | 0.00% (0/18) |
| Boat Dealers | 29 | $1.39M | $44.4M | — |
| Hardware Merchant Wholesalers | 29 | $1.25M | $46.6M | — |
| Water and Sewer Line and Related Structures Construction | 28 | $745k | $42.5M | — |
| Service Establishment Equipment and Supplies Merchant Wholesalers | 28 | $860k | $30.3M | — |
| Special Needs Transportation | 27 | $650k | $28.9M | — |
| Farm Supplies Merchant Wholesalers | 26 | $771k | $28.7M | — |
| Security Systems Services (except Locksmiths) | 26 | $655k | $34.0M | — |
| All Other Business Support Services | 26 | $659k | $24.6M | — |
| Building Inspection Services | 26 | $475k | $19.5M | — |
| Offices of Other Holding Companies | 25 | $1.86M | $55.9M | — |
| Wood Container and Pallet Manufacturing | 25 | $978k | $38.0M | — |
| Educational Support Services | 25 | $327k | $16.9M | — |
| Locksmiths | 25 | $500k | $25.6M | 0.00% (0/16) |
| Packaging and Labeling Services | 25 | $940k | $33.8M | — |
| Other Individual and Family Services | 25 | $520k | $18.3M | — |
| Water Supply and Irrigation Systems | 25 | $500k | $29.3M | — |
| Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | 24 | $900k | $29.0M | — |
| Precision Turned Product Manufacturing | 24 | $1.45M | $38.5M | — |
| Commercial Bakeries | 24 | $242k | $21.3M | — |
| Golf Courses and Country Clubs | 24 | $949k | $26.9M | — |
| All Other Miscellaneous Electrical Equipment and Component Manufacturi | 24 | $1.07M | $40.4M | — |
| Wineries | 23 | $795k | $24.0M | — |
| Other Waste Collection | 23 | $473k | $12.5M | — |
| Marinas | 23 | $1.37M | $43.3M | — |
| Electroplating, Plating, Polishing, Anodizing, and Coloring | 23 | $1.14M | $33.7M | — |
| All Other Miscellaneous Waste Management Services | 23 | $629k | $27.2M | — |
| Offices of Podiatrists | 23 | $461k | $12.8M | — |
| Sporting and Athletic Goods Manufacturing | 23 | $940k | $29.2M | — |
| Electronics Stores | 23 | $312k | $13.5M | — |
| Wholesale Trade Agents and Brokers | 23 | $730k | $26.2M | — |
| Sheet Metal Work Manufacturing | 23 | $952k | $33.2M | — |
| Outdoor Power Equipment Stores | 23 | $578k | $20.4M | — |
| Confectionery and Nut Stores | 22 | $349k | $11.8M | — |
| Highway, Street, and Bridge Construction | 22 | $842k | $43.0M | — |
| Siding Contractors | 22 | $600k | $16.8M | — |
| Support Activities for Oil and Gas Operations | 22 | $426k | $25.8M | — |
| Automobile and Other Motor Vehicle Merchant Wholesalers | 22 | $927k | $28.9M | — |
| Other Commercial Equipment Merchant Wholesalers | 22 | $774k | $23.4M | — |
| Temporary Help Services | 22 | $1.14M | $30.9M | — |
| Women's Clothing Stores | 22 | $303k | $13.5M | 5.00% (1/20) |
| Medical Laboratories | 21 | $440k | $19.3M | — |
| Other Construction Material Merchant Wholesalers | 21 | $890k | $27.7M | — |
| Other Poultry Production | 21 | $1.08M | $26.3M | — |
| Wood Window and Door Manufacturing | 21 | $1.06M | $26.7M | — |
| Recyclable Material Merchant Wholesalers | 21 | $1.58M | $32.5M | — |
| Window Treatment Stores | 21 | $360k | $12.6M | — |
| Apparel Accessories and Other Apparel Manufacturing | 21 | $430k | $24.0M | — |
| All Other Outpatient Care Centers | 20 | $991k | $26.4M | — |
| Office Supplies and Stationery | 20 | $275k | $7.20M | — |
| Other Specialized Design Services | 20 | $703k | $17.5M | — |
| Cemeteries and Crematories | 20 | $925k | $22.6M | — |
| Environmental Consulting Services | 20 | $694k | $24.1M | — |
| Postal Service | 20 | $468k | $10.9M | — |
| Tile and Terrazzo Contractors | 20 | $740k | $20.3M | — |
| Lessors of Other Real Estate Property | 19 | $941k | $22.4M | — |
| Furniture Merchant Wholesalers | 19 | $594k | $27.2M | — |
| Mobile Food Services | 19 | $150k | $4.57M | — |
| Barber Shops | 18 | $451k | $14.0M | — |
| Residential Mental Health and Substance Abuse Facilities | 18 | $1.30M | $30.0M | — |
| Scenic and Sightseeing Transportation, Water | 18 | $467k | $12.5M | — |
| Meat Processed from Carcasses | 18 | $776k | $17.5M | — |
| Metal Service Centers and Other Metal Merchant Wholesalers | 18 | $1.10M | $33.8M | — |
| Automobile Driving Schools | 18 | $428k | $14.5M | — |
| Title Abstract and Settlement Offices | 18 | $647k | $17.6M | — |
| Dental Laboratories | 18 | $585k | $20.2M | — |
| Fruit and Vegetable Markets | 18 | $240k | $10.4M | — |
| Other Industrial Machinery Manufacturing | 18 | $806k | $18.7M | — |
| Industrial Mold Manufacturing | 18 | $899k | $19.9M | — |
| Appliance Repair and Maintenance | 18 | $569k | $11.2M | — |
| Software Publishers | 18 | $890k | $25.9M | — |
| Cafeterias, Grill Buffets, and Buffets | 18 | $353k | $10.1M | — |
| All Other Health and Personal Care Stores | 18 | $1.40M | $23.2M | — |
| Ornamental and Architectural Metal Work Manufacturing | 17 | $1.45M | $29.3M | — |
| All Other Miscellaneous Chemical Product and Preparation Manufacturing | 17 | $500k | $20.7M | — |
| All Other Transit and Ground Passenger Transportation | 17 | $669k | $17.5M | — |
| Drugs and Druggists' Sundries Merchant Wholesalers | 17 | $1.66M | $32.1M | — |
| Other Technical and Trade Schools | 17 | $645k | $21.2M | — |
| Security Guards and Patrol Services | 17 | $506k | $21.9M | — |
| Metal Coating, Engraving (except Jewelry and Silverware), and Allied S | 17 | $500k | $9.75M | — |
| Nursery and Tree Production | 17 | $853k | $21.2M | — |
| Photography Studios, Portrait | 17 | $450k | $16.6M | — |
| Amusement Arcades | 17 | $795k | $24.2M | — |
| Surveying and Mapping (except Geophysical) Services | 17 | $772k | $17.9M | — |
| Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | 16 | $390k | $19.2M | — |
| Reupholstery and Furniture Repair | 16 | $430k | $9.95M | — |
| Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Whole | 16 | $1.83M | $34.8M | — |
| Support Activities for Animal Production | 16 | $653k | $13.5M | — |
| Claims Adjusting | 16 | $833k | $20.8M | — |
| Office Administrative Services | 16 | $773k | $23.0M | — |
| Meat and Meat Product Merchant Wholesalers | 16 | $1.38M | $26.9M | — |
| Industrial Building Construction | 16 | $866k | $26.8M | — |
| Cosmetics, Beauty Supplies, and Perfume Stores | 16 | $383k | $9.66M | — |
| Professional and Management Development Training | 16 | $818k | $22.0M | — |
| Public Relations Agencies | 16 | $1.00M | $24.2M | — |
| Other Support Activities for Road Transportation | 15 | $500k | $14.1M | — |
| Brick, Stone, and Related Construction Material Merchant Wholesalers | 15 | $1.06M | $23.4M | — |
| Offices of Physicians, Mental Health Specialists | 15 | $382k | $15.1M | — |
| Musical Instrument and Supplies Stores | 15 | $500k | $12.0M | — |
| All Other Legal Services | 15 | $300k | $12.5M | — |
| Power and Communication Line and Related Structures Construction | 15 | $1.35M | $27.6M | — |
| Computer Facilities Management Services | 15 | $956k | $18.4M | — |
| Home and Garden Equipment Repair and Maintenance | 15 | $545k | $15.0M | — |
| Hobby, Toy, and Game Stores | 15 | $450k | $7.42M | — |
Source
Computed from the SBA 7(a) and 504 FOIA data, filtered to the approvals the SBA flags as a change of ownership, which is what a buyer actually takes on. Figures are approvals, not closings.