Acquire.com vs Empire Flippers
Side by Side
| Attribute | Acquire.com | Empire Flippers |
|---|---|---|
| What It Is | Online marketplace for buying and selling profitable internet businesses, SaaS, ecommerce, agencies, newsletters, and content sites (expanded beyond SaaS-only in 2025). Buyers browse listings free and pay an annual membership to unlock financials and message sellers; the platform bundles LOI/APA document builders and free escrow through closing. | A curated marketplace and brokerage for established online businesses (content, ecommerce, SaaS, Amazon FBA) that vets every listing before it publishes, requiring a 12-month track record and a minimum of $1,500 per month in net profit, and manages the sale through migration. |
| Category | Listing Marketplaces | Listing Marketplaces |
| Pricing Model | Freemium | Success Fee |
| What It Costs | Buyer side (from acquire.com/pricing and help.acquire.com, July 2026): Basic is free (browse public listings only, no financials, no founder contact); Premium is $390/year billed annually, limited to startups up to $250k TTM revenue; Platinum is $780/year billed annually with access to listings of all sizes. Full refund within 7 days of initial paid plan; no pro-rated refunds after. Seller side (from acquire.com/seller-pricing): monthly listing fee plus success fee tiered by asking price, under $250k: $25/mo + 8% closing fee; $250k–$1M: $50/mo + 7%; over $1M: $100/mo + 6%; closing fee due only at a successful sale. "Guided by Acquire" advisory is included free for SaaS with $100k+ TTM revenue. | Free for buyers to browse; identity and funds verification unlocks full listing detail, and no buyer commission is published. Seller commission is tiered and published (empireflippers.com, July 2026): a $10,000 flat fee up to $66,666.66 of sale price; 15% from there to $700,000; 8% on the portion from $700,000 to $5M; 2.5% above $5M. No listing or vetting fees are published. |
| Best For | Searchers whose thesis specifically includes SaaS or other online businesses, especially in the roughly $100k–$1M asking range where inventory is deepest; a cheap secondary pipeline for anyone open to digital deals. Wrong tool for Main Street/brick-and-mortar searchers or those who will only look at $1M+ EBITDA companies. | Buyers whose thesis includes established online businesses in the low six to low seven figures who want pre-vetted financials and a managed transfer process rather than raw classifieds |
| Where It Fits | Source & Screen Deals | Source & Screen Deals |
| Our Verdict | At $390–$780/yr it's easily justified deal flow if your thesis includes online businesses, but treat it as a supplement: most inventory sits below the size and SBA-financeability profile a $500k–$5M searcher actually needs. | The default starting point for vetted online-business deal flow; use it when your thesis is digital, and expect the vetting you are paying for to also apply to you as a buyer. |
| Pros & Cons |
|
|
Our take
Choose Acquire.com for self-serve breadth and the lowest entry: you browse and reach out yourself, with buyer tiers priced for volume rather than hand-holding.
Choose Empire Flippers when you want screened listings and a brokered process: fewer, vetted deals with support through close, at a higher cost.
Put It to Work
Whichever side wins for you, Pipeline Tracker gives every listing you pull a stage and a next action.