BizBuySell vs BizQuest
Side by Side
| Attribute | BizBuySell | BizQuest |
|---|---|---|
| What It Is | The largest US online business-for-sale marketplace (CoStar-owned, ~65,000 listings a year, mostly main-street and lower-middle-market), where buyers search listings and contact sellers or brokers for free. It also publishes sold-business comps, paid valuation reports, and free quarterly Insight Reports on transaction volume and multiples. | A long-running business-for-sale marketplace that is now a sister site of BizBuySell under the same corporate owner, with broker listings across main-street categories; inventory overlaps heavily with BizBuySell because brokers commonly cross-list on both. |
| Category | Listing Marketplaces | Listing Marketplaces |
| Pricing Model | Freemium | Free |
| What It Costs | Free for buyers: registration, search, saved-search alerts, and inquiries cost nothing. Optional buyer membership "BizBuySell Edge" (buyer badge, listing popularity stats, benchmarks, up to 4 valuation reports/year) advertised "as low as $20/month"; the full rate card is only shown at signup. Seller listings (6-month term): Basic $74.95/mo, Showcase $99.95/mo, Diamond $199.95/mo; 3-month terms cost more per month, 12-month less; listings auto-renew month-to-month after the term; no commission or success fee (per vendor FAQ, July 2026, up from $65.95/$89.95 in Sept 2025). Standalone valuation report $179.95, included free with any listing. Broker multi-listing subscriptions (BrokerWorks) are monthly memberships with early-termination fees; rates not published. | Free for buyers to browse and contact sellers; sellers pay monthly listing fees (bizquest.com, July 2026). |
| Best For | Self-funded searchers who want the widest on-market view of $500k–$5M main-street businesses, for building saved-search deal flow, calibrating asking multiples, and meeting active brokers. Not for searchers wanting curated or verified deal flow, or those targeting businesses above roughly $1M SDE, where inventory thins out fast. | A secondary alert channel that occasionally surfaces listings from brokers who post there first or exclusively, at zero cost to run alongside BizBuySell |
| Where It Fits | Source & Screen Deals | Source & Screen Deals |
| Our Verdict | Set up free saved searches here on day one: it is the deepest on-market pool of SBA-size deals and costs buyers nothing. Treat listed financials as unverified marketing, expect competition on anything clean, and plan to supplement it once you target above ~$1M SDE. | Set the alert and forget it: the cost is zero and the occasional unique listing is the entire payoff. |
| Pros |
|
|
| Cons |
|
|
Our take
Choose BizBuySell as the primary: it has the volume, the traffic, and the alerts, and it is where most brokers post first.
Add BizQuest as a free secondary alert rather than an alternative; the inventory mostly duplicates, and the occasional exclusive listing is the whole payoff.
Looking wider than these two: alternatives to BizBuySell, each with a line on when it is the better pick.