BizBuySell vs MidStreet
Side by Side
| Attribute | BizBuySell | MidStreet |
|---|---|---|
| What It Is | The largest US online business-for-sale marketplace (CoStar-owned, ~65,000 listings a year, mostly main-street and lower-middle-market), where buyers search listings and contact sellers or brokers for free. It also publishes sold-business comps, paid valuation reports, and free quarterly Insight Reports on transaction volume and multiples. | A North Carolina and Southeast lower-middle-market business broker and M&A advisor, 20-plus years and 400-plus closed deals, selling companies in the $1M to $25M revenue range, with a widely-read library explaining how the sell side actually works. |
| Category | Listing Marketplaces | Business Brokers & M&A Advisors |
| Pricing Model | Freemium | Success Fee |
| What It Costs | Free for buyers: registration, search, saved-search alerts, and inquiries cost nothing. Optional buyer membership "BizBuySell Edge" (buyer badge, listing popularity stats, benchmarks, up to 4 valuation reports/year) advertised "as low as $20/month"; the full rate card is only shown at signup. Seller listings (6-month term): Basic $74.95/mo, Showcase $99.95/mo, Diamond $199.95/mo; 3-month terms cost more per month, 12-month less; listings auto-renew month-to-month after the term; no commission or success fee (per vendor FAQ, July 2026, up from $65.95/$89.95 in Sept 2025). Standalone valuation report $179.95, included free with any listing. Broker multi-listing subscriptions (BrokerWorks) are monthly memberships with early-termination fees; rates not published. | Sell-side representation on a Double Lehman success fee (10% of the first $1M, then 8%, 6%, 4%, and 2% above $5M), paid at close with no upfront retainer or listing fee, on a dedicated pricing page that also states the typical 12-month listing term and 24-month tail. Its educational content is free. |
| Best For | Self-funded searchers who want the widest on-market view of $500k–$5M main-street businesses, for building saved-search deal flow, calibrating asking multiples, and meeting active brokers. Not for searchers wanting curated or verified deal flow, or those targeting businesses above roughly $1M SDE, where inventory thins out fast. | Buyers hunting Southeast lower-middle-market deals, and any searcher who wants to understand the seller's side from a broker that publishes its process |
| Where It Fits | Source & Screen Deals | Define & Test Your Thesis, Source & Screen Deals |
| Our Verdict | Set up free saved searches here on day one: it is the deepest on-market pool of SBA-size deals and costs buyers nothing. Treat listed financials as unverified marketing, expect competition on anything clean, and plan to supplement it once you target above ~$1M SDE. | Worth a bookmark for its sell-side education whatever your geography, and a real option for finding or selling a Southeast lower-middle-market business. |
| Pros |
|
|
| Cons |
|
|
Both rows were read at source: BizBuySell ↗ and MidStreet ↗.
Our take
Choose BizBuySell when you are prepared to run your own sale. A six-month seller listing is $74.95 a month at Basic, $99.95 at Showcase and $199.95 at Diamond, on the largest US business-for-sale marketplace, and that is the whole bill: no commission, no tail, no listing agreement. What it does not buy is a process. Its own row's caution about the buyer side is the seller's problem in a mirror: listings get minimal vetting, so yours sits beside inflated numbers and stale entries, and every inquiry you get is one you have to qualify, chase and negotiate yourself while running the business you are trying to sell.
Choose MidStreet when you want the sale run for you and you can accept what that costs. It publishes the fee, which is rare enough on this shelf to be the reason it is here: a Double Lehman success fee, 10% of the first $1M then 8%, 6%, 4% and 2% above $5M, paid at close with no upfront retainer or listing fee, on a typical 12-month listing term with a 24-month tail. On a $1M sale that is a hundred thousand dollars for buyer screening, positioning, a managed process and somebody else absorbing the twenty conversations that go nowhere. Read the tail clause before you sign, and note the geography: it works the Carolinas and the Southeast, so outside that footprint the choice is a broker in your market and this is the fee schedule to hold theirs against.
Looking wider than these two: alternatives to BizBuySell, each with a line on when it is the better pick.