Rockland Trust (SBA lending) vs Eastern Bank (SBA lending)
Side by Side
| Attribute | Rockland Trust | Eastern Bank |
|---|---|---|
| What It Is | Massachusetts' leading change-of-ownership desk in our file, ahead of even Live Oak's national machine inside the state: a Preferred Lender whose page lays out the 504, 7(a), and Express programs in a table with maximums, names business purchases among 7(a) uses, underwrites Express in-house, and introduces its business team by name. | New England's most-decorated SBA desk: number one in Massachusetts by total 7(a) count seventeen years running by its own newsroom, a Preferred Lender since 2001, with the entire rate and fee schedule published by loan size. The schedule is the program's ceiling, the uses list never names business acquisition, and our file counts a 62-loan change-of-ownership book anyway. |
| Category | SBA & Acquisition Lenders | SBA & Acquisition Lenders |
| Pricing Model | Custom Pricing | Custom Pricing |
| What It Costs | Loan products; no fee to engage. The page publishes a program table rather than a rate sheet: 504 to $5.5 million with as little as 10% down on most owner-occupied real estate, 7(a) to $5 million naming business purchases among uses with terms to 10 years on non-real-estate, Express to $500,000 underwritten in-house for faster approval, and bands of capped rates and reduced down payments. Our FOIA computation makes it Massachusetts' leading change-of-ownership lender with 112 loans across the file's six years, ahead of Live Oak's 87 in the state. | Loan products; no fee to engage. The 7(a) page publishes what almost nobody does, a complete schedule by loan size: Prime plus 6.5% to $50,000, plus 6% to $250,000, plus 4.5% to $350,000, plus 3% above that, fixed or variable, with the guarantee-fee tiers beside it, zero on loans to $1 million. Read it knowing the schedule matches the program's maximum allowable spreads, so the candor is about the ceiling rather than a discount; the shelf's published-quote desks show what beating the ceiling looks like. Our FOIA computation places it third in Massachusetts with 51 and second in Rhode Island with 11 change-of-ownership loans across the file's six years; its own banner, number one SBA lender in Massachusetts seventeen years running, is a total-count claim built mostly on smaller loans. |
| Best For | Buyers of Massachusetts businesses who want the state's most active acquisition desk, with named bankers to call rather than a queue | New England buyers who want the region's most practiced SBA operation with the whole fee mechanics in writing, and will negotiate down from the ceiling the page states |
| Where It Fits | Set Up & Fund the Search, Diligence & Close the Deal | Set Up & Fund the Search, Diligence & Close the Deal |
| Our Verdict | The rare state champion that beats the national specialist on its home field: for a Massachusetts target this is the first meeting to book, program maximums already in hand from the page, with a published-terms quote alongside because the rates themselves stay banded. | The desk that shows you the whole machine, every spread and every fee tier on the page. Read the schedule for what it is, the program's ceiling, and negotiate from it; the file says the acquisition practice is there even though the uses list never mentions it. |
| Pros |
|
|
| Cons |
|
|
Our take
Choose Rockland Trust when the deal is the point: the state's deepest change-of-ownership book in our file, more acquisition loans at home than the national specialist, and a published program table that states the 504's 10% down figure rather than gesturing at flexibility.
Choose Eastern for the region's most practiced SBA operation and the whole fee machine in writing: seventeen straight years as the state's top 7(a) lender by total count, with every spread and guarantee-fee tier published. Read the rate card as the program's ceiling and negotiate down from it; its acquisition book runs third in the state.
Put It to Work
Whichever side wins for you, Lender Match filters the verified lenders by your deal size and structure.