# The Business Inquirer vs EBIT Community

Which free weekly belongs in your inbox first?

## Choose The Business Inquirer

Take The Business Inquirer if you want to stay current on the conversation in about ten minutes a week: it curates the articles, the community threads worth reading, the events, and the tools, which is the fastest way to stop living on the forums. Two things to know. It is one person's lens, so the coverage follows the curator's interests, and the summaries point outward, so anything you actually need still costs a click.

## Choose EBIT Community

Take EBIT Community if you want listings in your inbox rather than reading: it digests searcher-sized deals in the $1M to $5M band each week and pairs them with financing content kept current against this year's rates and the government lending file. It is the younger publication and has nowhere near the archive, and its paid tier publishes no price at all, so the free edition is the part you can actually judge.

## Side by side

| | The Business Inquirer | EBIT Community |
| --- | --- | --- |
| What It Is | Roman Beylin's weekly Substack curating small-business M&A: article summaries, notable community discussions, upcoming events, and tool roundups, including a regularly updated deal-sourcing guide the space cites. | A free newsletter and content hub for acquisition entrepreneurs: weekly deal-flow digests of searcher-sized listings, guides on self-funded search and SBA structures updated with current-year rates and FOIA lending data, plus a paid EBIT Pro membership tier. It has moved from newsletter toward deal aggregator, selling access to 10,000 or more listings drawn from 150-plus sources with AI screening, filtering and direct seller links, and the free weekly newsletter continues beside it. |
| Category | Newsletters | Newsletters |
| Pricing Model | Free | Freemium |
| What It Costs | Free edition weekly; no paid tier is posted (thebusinessinquirer.substack.com, July 2026). | Published now, where it was not: the Pro tier lists at $49 a month against $39 on the page's own offer, or $399 a year, with a free tier beside it and a thirty-day money-back guarantee. It screens to US businesses at $250,000 or more of annual cash flow. |
| Best For | Staying current on the SMB acquisition conversation in ten minutes a week without living on forums | Self-funded searchers who want a steady feed of curated listings in the $1M to $5M range alongside practical financing content, without paying for a platform |
| Where It Fits | Learn & Choose Your Path, Source & Screen Deals | Learn & Choose Your Path, Source & Screen Deals |
| Our Verdict | The best ten-minute weekly read on the space; subscribe early, then add specialty newsletters as your thesis narrows. | A reasonable free addition to a deal-flow inbox; skip the paid tier until the pricing and inclusions are public enough to compare against Searchfunder and the marketplaces. |

Full review of The Business Inquirer: https://searchspheresource.com/resources/the-business-inquirer
Full review of EBIT Community: https://searchspheresource.com/resources/ebit-community

Source: https://searchspheresource.com/resources/compare/the-business-inquirer-vs-ebit-community
Last checked: 2026-09-20

Site index for machines: https://searchspheresource.com/llms.txt
