# Kumo vs BizScout

Broadest on-market coverage, or listings bundled with the tooling?

## Choose Kumo

Choose Kumo when finding every listing is the job. It deduplicates on-market inventory from thousands of brokerages and marketplaces into one feed with saved searches and alerts, and Pro is $89 a month. The free tier is genuine and needs no card, but it only shows listings thirty days old or more, which is too slow for anything competitive, so treat it as a way to test the coverage rather than as the way to search.

## Choose BizScout

Choose BizScout when you want the search and the workflow in one place. Its free tier opens the full listing database with matching and pipeline, and Pro at $199 a month adds the tooling: map search, scoring, off-market inventory and a dashboard carrying documents and calculators. Two things to weigh against that. It launched in 2026, so its inventory claims have little independent verification, and the marketplace is affiliated with a media business, which makes it a funnel as well as a market.

## Side by side

| | Kumo | BizScout |
| --- | --- | --- |
| What It Is | Aggregates on-market business-for-sale listings from thousands of brokerages and marketplaces into one deduplicated feed with saved searches and alerts. Pro is now sold on a coverage figure, real-time access to all 100,000+ deals, and the Ultimate tier bundles AI deal analysis (DealScreen.ai), BuyerFit scoring, broker activity tracking, SDE normalization and stress-test scenarios on top of the feed. | A 2026-launched acquisition marketplace affiliated with Contrarian Thinking: map-based search over what it describes as 20,000-plus listings, AI matching and quality scoring, off-market inventory, and a DealOS dashboard bundling pipeline tracking, documents, and deal calculators. |
| Category | Deal Aggregators | Listing Marketplaces |
| Pricing Model | Freemium | Custom Pricing |
| What It Costs | Basic free (no credit card, but listings shown 30+ days old, and a BuyerProfile beta with two saved searches and unlimited mini screens); Pro $89/mo (list $100); Ultimate $149/mo (list $200); Enterprise custom. No commissions or success fees. | Published on bizscout.com/pricing and re-read for this refresh, when the Pro tier had more than doubled since the previous reading. Basic is free (full listing database, matching, pipeline, basic calculators); Pro $199 a month billed monthly, $159 a month on a six-month term at $954, or $129 a month annually at $1,548; Contrarian Academy and Private Client both by application. The earlier reading of $83 a month is what the same page said seven weeks before, which is why a price on this shelf is read against the date beside it. |
| Best For | Searchers who want full on-market coverage without checking a dozen marketplaces by hand | Buyers already in the Contrarian Thinking orbit who want its aggregated listings and pipeline tooling in one place, and are comfortable evaluating a young platform |
| Where It Fits | Source & Screen Deals | Source & Screen Deals |
| Our Verdict | The default on-market aggregator for a reason: start free, then upgrade when alert speed starts costing you deals. | Worth a look if the aggregator you already use feels stale, but make it prove freshness against Kumo before paying for anything. |

Full review of Kumo: https://searchspheresource.com/resources/kumo
Full review of BizScout: https://searchspheresource.com/resources/bizscout

Source: https://searchspheresource.com/resources/compare/kumo-vs-bizscout
Last checked: 2026-09-07

Site index for machines: https://searchspheresource.com/llms.txt
